Used Car
~$120
Cost to fill at $1.50/L
~869km
Average per tank
| Vehicle | 2015 Ford Ranger PX XL White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 93681 |
| Drive Type | 4WD |
| Rego | 986YUK |
| StockNo | 1753 |
| VIN | MNAUMAF50FW419839 |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Rollover Stability | Control - Trailer Sway |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Mudflaps - front | Multi-function Control Screen |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seat - Front Bench 3st |
| Trim - Cloth | Vented - Guards Front |
| Vinyl - Cabin Floor | Voice Recognition |
Emerald Isuzu Ute
75 Industrial Drive Emerald QLD 4720
(07) 4980 7930




















Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.